| Ship Name | VLADIMIR IGNATYUK |
| Built | JUL 1983 |
| VICTORIA YARD, BURRARD YARRROWS CORPORATION, CANADA |
| IMO No. | 8127804 |
| Ship Type | MULTIFUNCTIONAL ICEBREAKER-TOW |
| Flag | RUSSIAN |
| Port of Registry | MURMANSK |
| Class | KM ICEBREAKER7 [1] |
| Classification Society | RUSSIAN MARITIME REGISTER OF SHIPPING |
| Ice class | ICEBREAKER7 (at d < 7.7) |
| Features | ANCHOR HANDLING STANDBY-VESSEL FIRELIGHTING CAPACITY HELIDECK - BELL 214 DESIGN HELICOPTER |
| BERTH TOTAL | 34 |
| MAIN ENGINE | (4) Stork Werkspoor Diesel. 5600 hp each |
| RPM | 600 |
| PROPULSION POWER | 23,200 hp |
| AUXILLARY DIESELS | 2 x 750 KWT each |
| THRUSTERS BOW/AFT | Abt 1100 KWT/CPP 500 HP |
| FRESH WATER MAKERS | 15 tones/day |
| PROPELLERS | 2 C.P.P 4 blades |
| BOLLARD PULL | Over 200 tones |
| AUX POWER | 2 shaft generators. 1000kw each 2-750 kw diesel generators |
| AT DECK DIMENSIONS | 37m x 13m |
| DECK CARGO CAPACITY | 800 tones |
| BULK BARITE/CEMENT CAPACITY | 34 m3 x 3 = 102 m3 |
| MARINE GAS OIL, DMA (90%) | 1760 m3 |
| BALLAST WATER | 1432 m3 |
| DRILL WATER | 194 m3 |
| PORTABLE FRESH WATER | 41 m3 |
| LUBOILS TANKS | 48 m3 |
| TUGGER/WINCH | 2 x 10 tones pull |
| CAPSTAN | 2 x 12.5 tones pull |
| TOWING AND WORK WINCHES | Complete Van der Gessen Electric winch package. Tow winch has a nominal brake holding capacity of 450 tonnes and is equipped with friction rollerset. Tow wire is 77mm diameter and is 1500m long. Double anchor handling winch can generate 200 tonnes line pull (all stall). Unit has a water cooled high speed brake. |
| DECK CRANES | 2 x 5 tones SWL Hagglund (can be rigges for limited 10 tones lifts) |
| LIFE BOAT | Enclosed Watercraft Model 7.8 m |
| RESCUE BOAT | Rigid Bottom Inflatable Lucas Model 700 D |
If you need more information, please, Contacts our Chartering / Operations Department. Tel.: +7 (815 2) 48-10-78 Fax: +7 (815 2) 48-10-65 |